Mujeres
Productos estadísticos estatales de mujeres
Población de 18 años y más que identifica a las autoridades de seguridad, según nivel de confianza en la misma (marzo y abril de 2023). Mucha confianza
Marzo y Abril 2017 | Marzo y Abril 2018 | Marzo y Abril 2019 | Marzo y Abril 2020 | Marzo y Abril 2021 | Marzo y Abril 2022 | Marzo y Abril 2023 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total estatal | % Respecto al total | Mujeres | % | Total estatal | % Respecto al total | Mujeres | % | Total estatal | % Respecto al total | Mujeres | % | Total estatal | % Respecto al total | Mujeres | % | Total estatal | % Respecto al total | Mujeres | % | Total estatal | % Respecto al total | Mujeres | % | Total estatal | % Respecto al total | Mujeres | % | |||
Ejército | 990,244 | 40.22 | 433,648 | 34.08 | 855,876 | 38.40 | 351 542 | 31.70 | 971,194 | 45.87 | 407,126 | 38.63 | 424,846 | 45.78 | 213,246 | 42.90 | 915,039 | 36.25 | 397,605 | 30.36 | 888,013 | 39.42 | 389,958 | 33.94 | 904,679 | 40.41 | 1,144,796 | 56.50 | ||
Policía Federal | 301,203 | 18.45 | 104,967 | 14.00 | 239,676 | 17.70 | 99,562 | 17 | 261,587 | 20.07 | 88,289 | 15.20 | 108,584 | 17.12 | 44,130 | 14.55 | ||||||||||||||
Policía Estatal | 166,603 | 10.11 | 69,740 | 9.50 | 135,819 | 9.40 | 58,861 | 9.40 | 152,287 | 11.13 | 47,961 | 8.26 | 45,711 | 7.57 | 12,826 | 4.72 | 148,592 | 8.35 | 50,590 | 6.11 | 165,559 | 9.86 | 64,174 | 8.28 | 184,680 | 10.91 | 781,203 | 38.55 | ||
Fiscalia General de la República (PGR)1 | 125,564 | 13.66 | 55,332 | 13.65 | 115,901 | 16.20 | 48,145 | 16.30 | 111,968 | 17.33 | 39,538 | 15.00 | 20,323 | 10.39 | 7,234 | 8.25 | 86,568 | 15.10 | 25,236 | 10.26 | 66,877 | 15.50 | 18,886 | 11.34 | 90,473 | 17.33 | 227,309 | 11.22 | ||
Policía Preventiva Municipal | 201,377 | 8.73 | 100,030 | 8.53 | 168,707 | 7.80 | 78,780 | 7.50 | 186,078 | 9.44 | 74,190 | 7.80 | 47,782 | 5.99 | 21,466 | 5.28 | 183,877 | 7.35 | 31,576 | 7.36 | 198,395 | 8.41 | 82,846 | 7.01 | 201,773 | 9.18 | 1,108,420 | 54.70 | ||
Ministerio Público (MP) y Fiscalias 2 Estatales | 114,106 | 9.98 | 42,547 | 8.10 | 95,072 | 11.40 | 41,226 | 11.10 | 115,902 | 14.69 | 46,853 | 13.17 | 28,268 | 9.23 | 13,297 | 8.53 | 99,898 | 10.08 | 35,973 | 7.69 | 113,260 | 13.53 | 49,481 | 12.04 | 115,380 | 12.83 | 445,399 | 21.98 | ||
Jueces | 107,285 | 11.13 | 48,347 | 10.62 | 73,165 | 13.40 | 32,652 | 13.50 | 88,812 | 16.97 | 31,217 | 13.28 | 34,467 | 12.99 | 13,316 | 10.55 | 87,621 | 13.77 | 90,492 | 7.12 | 65,363 | 12.75 | 23,683 | 9.72 | 77,272 | 13.65 | 274,220 | 13.53 | ||
Marina | 750,126 | 44.61 | 289,906 | 35.71 | 676,458 | 46.10 | 260,665 | 38.60 | 752,899 | 50.05 | 305,675 | 43.17 | 344,906 | 47.47 | 160,514 | 42.25 | 729,453 | 38.49 | 309,006 | 33.04 | 759,401 | 46.62 | 329,754 | 40.48 | 739,508 | 43.55 | 828,177 | 40.87 | ||
Policía de Tránsito | 114,962 | 5.69 | 45,511 | 4.56 | 115,678 | 6.40 | 40,844 | 4.80 | 120,857 | 7.25 | 47,704 | 6.18 | 40,492 | 5.34 | 19,409 | 5.01 | 141,124 | 7.04 | 58,261 | 5.93 | 136,020 | 7.08 | 53,804 | 5.79 | 142,159 | 7.61 | 935,736 | 46.18 | ||
Policía Ministerial o Judicial | 155,009 | 14.91 | 57,475 | 12.65 | 90,798 | 12.50 | 36,643 | 12.40 | 123,134 | 17.19 | 38,988 | 14.06 | 31,961 | 10.27 | 13,015 | 9.12 | 93,798 | 9.48 | 31,576 | 7.36 | 91,662 | 15.94 | 38,623 | 17.16 | 107,227 | 15.49 | 294,309 | 14.52 | ||
Guardia Nacional | 202,960 | 33.40 | 85,954 | 29.70 | 704,852 | 33.02 | 306,914 | 28.72 | 708,924 | 32.41 | 322,326 | 29.17 | 697,265 | 32.64 | 1,095,230 | 54.05 | ||||||||||||||
1 Para los años anteriores era Procuraduria 2 Para los años anteriores eran Procuradurias INEGI. Encuesta Nacional de Victimización y Percepción sobre Seguridad Pública (ENVIPE) 2018, 2019, 2020, 2021, 202 Y 2023 |
Población de 18 años y más que identifica a las autoridades de seguridad, según nivel de confianza en la misma (marzo y abril de 2023). Mucha desconfianza
Marzo y Abril 2017 | Marzo y Abril 2018 | Marzo y Abril 2019 | Marzo y Abril 2020 | Marzo y Abril 2021 | Marzo y Abril 2022 | Marzo y Abril 2023 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total estatal | % Respecto al total | Mujeres | % | Total estatal | % Respecto al total | Mujeres | % | Total estatal | % Respecto al total | Mujeres | % | Total estatal | % Respecto al total | Mujeres | % | Total estatal | % Respecto al total | Mujeres | % | Total estatal | % Respecto al total | Mujeres | % | Total estatal | % Respecto al total | Mujeres | % | |||
Ejército | 990,244 | 40.22 | 433,648 | 34.08 | 855,876 | 38.40 | 351 542 | 31.70 | 971,194 | 45.87 | 407,126 | 38.63 | 424,846 | 45.78 | 213,246 | 42.90 | 915,039 | 36.25 | 397,605 | 30.36 | 888,013 | 39.42 | 389,958 | 33.94 | 904,679 | 40.41 | 1,144,796 | 56.50 | ||
Policía Federal | 301,203 | 18.45 | 104,967 | 14.00 | 239,676 | 17.70 | 99,562 | 17 | 261,587 | 20.07 | 88,289 | 15.20 | 108,584 | 17.12 | 44,130 | 14.55 | ||||||||||||||
Policía Estatal | 166,603 | 10.11 | 69,740 | 9.50 | 135,819 | 9.40 | 58,861 | 9.40 | 152,287 | 11.13 | 47,961 | 8.26 | 45,711 | 7.57 | 12,826 | 4.72 | 148,592 | 8.35 | 50,590 | 6.11 | 165,559 | 9.86 | 64,174 | 8.28 | 184,680 | 10.91 | 781,203 | 38.55 | ||
Fiscalia General de la República (PGR)1 | 125,564 | 13.66 | 55,332 | 13.65 | 115,901 | 16.20 | 48,145 | 16.30 | 111,968 | 17.33 | 39,538 | 15.00 | 20,323 | 10.39 | 7,234 | 8.25 | 86,568 | 15.10 | 25,236 | 10.26 | 66,877 | 15.50 | 18,886 | 11.34 | 90,473 | 17.33 | 227,309 | 11.22 | ||
Policía Preventiva Municipal | 201,377 | 8.73 | 100,030 | 8.53 | 168,707 | 7.80 | 78,780 | 7.50 | 186,078 | 9.44 | 74,190 | 7.80 | 47,782 | 5.99 | 21,466 | 5.28 | 183,877 | 7.35 | 31,576 | 7.36 | 198,395 | 8.41 | 82,846 | 7.01 | 201,773 | 9.18 | 1,108,420 | 54.70 | ||
Ministerio Público (MP) y Fiscalias 2 Estatales | 114,106 | 9.98 | 42,547 | 8.10 | 95,072 | 11.40 | 41,226 | 11.10 | 115,902 | 14.69 | 46,853 | 13.17 | 28,268 | 9.23 | 13,297 | 8.53 | 99,898 | 10.08 | 35,973 | 7.69 | 113,260 | 13.53 | 49,481 | 12.04 | 115,380 | 12.83 | 445,399 | 21.98 | ||
Jueces | 107,285 | 11.13 | 48,347 | 10.62 | 73,165 | 13.40 | 32,652 | 13.50 | 88,812 | 16.97 | 31,217 | 13.28 | 34,467 | 12.99 | 13,316 | 10.55 | 87,621 | 13.77 | 90,492 | 7.12 | 65,363 | 12.75 | 23,683 | 9.72 | 77,272 | 13.65 | 274,220 | 13.53 | ||
Marina | 750,126 | 44.61 | 289,906 | 35.71 | 676,458 | 46.10 | 260,665 | 38.60 | 752,899 | 50.05 | 305,675 | 43.17 | 344,906 | 47.47 | 160,514 | 42.25 | 729,453 | 38.49 | 309,006 | 33.04 | 759,401 | 46.62 | 329,754 | 40.48 | 739,508 | 43.55 | 828,177 | 40.87 | ||
Policía de Tránsito | 114,962 | 5.69 | 45,511 | 4.56 | 115,678 | 6.40 | 40,844 | 4.80 | 120,857 | 7.25 | 47,704 | 6.18 | 40,492 | 5.34 | 19,409 | 5.01 | 141,124 | 7.04 | 58,261 | 5.93 | 136,020 | 7.08 | 53,804 | 5.79 | 142,159 | 7.61 | 935,736 | 46.18 | ||
Policía Ministerial o Judicial | 155,009 | 14.91 | 57,475 | 12.65 | 90,798 | 12.50 | 36,643 | 12.40 | 123,134 | 17.19 | 38,988 | 14.06 | 31,961 | 10.27 | 13,015 | 9.12 | 93,798 | 9.48 | 31,576 | 7.36 | 91,662 | 15.94 | 38,623 | 17.16 | 107,227 | 15.49 | 294,309 | 14.52 | ||
Guardia Nacional | 202,960 | 33.40 | 85,954 | 29.70 | 704,852 | 33.02 | 306,914 | 28.72 | 708,924 | 32.41 | 322,326 | 29.17 | 697,265 | 32.64 | 1,095,230 | 54.05 | ||||||||||||||
1 Para los años anteriores era Procuraduria 2 Para los años anteriores eran Procuradurias INEGI. Encuesta Nacional de Victimización y Percepción sobre Seguridad Pública (ENVIPE) 2018, 2019, 2020, 2021, 202 Y 2023 |
Población de 18 años y más que identifica a las autoridades de seguridad pública y tipo de autoridad y considera que si es corrupta
Marzo y Abril 2018 | Marzo y Abril 2019 | Marzo y Abril 2020 | Marzo y Abril 2021 | Marzo y Abril 2022 | Marzo y Abril 2023 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total estatal | % Respecto al total | Mujeres | % | Total estatal | % Respecto al total | Mujeres | % | Total estatal | % Respecto al total | Mujeres | % | Total estatal | % Respecto al total | Mujeres | % | Total estatal | % Respecto al total | Mujeres | % | Total estatal | % Respecto al total | Mujeres | % | |||
Ejército | 855,876 | 38.40 | 351 542 | 31.70 | 971,194 | 45.87 | 407,126 | 38.63 | 424,846 | 45.78 | 213,246 | 42.90 | 915,039 | 36.25 | 397,605 | 30.36 | 888,013 | 39.42 | 389,958 | 33.94 | 904,679 | 40.41 | 1,144,796 | 56.50 | ||
Policía Federal | 239,676 | 17.70 | 99,562 | 17 | 261,587 | 20.07 | 88,289 | 15.20 | 108,584 | 17.12 | 44,130 | 14.55 | ||||||||||||||
Policía Estatal | 135,819 | 9.40 | 58,861 | 9.40 | 152,287 | 11.13 | 47,961 | 8.26 | 45,711 | 7.57 | 12,826 | 4.72 | 148,592 | 8.35 | 50,590 | 6.11 | 165,559 | 9.86 | 64,174 | 8.28 | 184,680 | 10.91 | 781,203 | 38.55 | ||
Fiscalia General de la República (PGR)1 | 115,901 | 16.20 | 48,145 | 16.30 | 111,968 | 17.33 | 39,538 | 15.00 | 20,323 | 10.39 | 7,234 | 8.25 | 86,568 | 15.10 | 25,236 | 10.26 | 66,877 | 15.50 | 18,886 | 11.34 | 90,473 | 17.33 | 227,309 | 11.22 | ||
Policía Preventiva Municipal | 168,707 | 7.80 | 78,780 | 7.50 | 186,078 | 9.44 | 74,190 | 7.80 | 47,782 | 5.99 | 21,466 | 5.28 | 183,877 | 7.35 | 31,576 | 7.36 | 198,395 | 8.41 | 82,846 | 7.01 | 201,773 | 9.18 | 1,108,420 | 54.70 | ||
Ministerio Público (MP) y Fiscalias 2 Estatales | 95,072 | 11.40 | 41,226 | 11.10 | 115,902 | 14.69 | 46,853 | 13.17 | 28,268 | 9.23 | 13,297 | 8.53 | 99,898 | 10.08 | 35,973 | 7.69 | 113,260 | 13.53 | 49,481 | 12.04 | 115,380 | 12.83 | 445,399 | 21.98 | ||
Jueces | 73,165 | 13.40 | 32,652 | 13.50 | 88,812 | 16.97 | 31,217 | 13.28 | 34,467 | 12.99 | 13,316 | 10.55 | 87,621 | 13.77 | 90,492 | 7.12 | 65,363 | 12.75 | 23,683 | 9.72 | 77,272 | 13.65 | 274,220 | 13.53 | ||
Marina | 676,458 | 46.10 | 260,665 | 38.60 | 752,899 | 50.05 | 305,675 | 43.17 | 344,906 | 47.47 | 160,514 | 42.25 | 729,453 | 38.49 | 309,006 | 33.04 | 759,401 | 46.62 | 329,754 | 40.48 | 739,508 | 43.55 | 828,177 | 40.87 | ||
Policía de Tránsito | 115,678 | 6.40 | 40,844 | 4.80 | 120,857 | 7.25 | 47,704 | 6.18 | 40,492 | 5.34 | 19,409 | 5.01 | 141,124 | 7.04 | 58,261 | 5.93 | 136,020 | 7.08 | 53,804 | 5.79 | 142,159 | 7.61 | 935,736 | 46.18 | ||
Policía Ministerial o Judicial | 90,798 | 12.50 | 36,643 | 12.40 | 123,134 | 17.19 | 38,988 | 14.06 | 31,961 | 10.27 | 13,015 | 9.12 | 93,798 | 9.48 | 31,576 | 7.36 | 91,662 | 15.94 | 38,623 | 17.16 | 107,227 | 15.49 | 294,309 | 14.52 | ||
Guardia Nacional | 202,960 | 33.40 | 85,954 | 29.70 | 704,852 | 33.02 | 306,914 | 28.72 | 708,924 | 32.41 | 322,326 | 29.17 | 697,265 | 32.64 | 1,095,230 | 54.05 | ||||||||||
1 Para los años anteriores era Procuraduria 2 Para los años anteriores eran Procuradurias INEGI. Encuesta Nacional de Victimización y Percepción sobre Seguridad Pública (ENVIPE) 2018, 2019, 2020, 2021, 202 Y 2023 |
Población de 18 años y más que identifica a las autoridades de seguridad pública y tipo de autoridad según percepción de desempeño. Muy efectivo
Marzo y Abril 2018 | Marzo y Abril 2019 | Marzo y Abril 2020 | Marzo y Abril 2021 | Marzo y Abril 2022 | Marzo y Abril 2023 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total estatal | % Respecto al total | Mujeres | % | Total estatal | % Respecto al total | Mujeres | % | Total estatal | % Respecto al total | Mujeres | % | Total estatal | % Respecto al total | Mujeres | % | Total estatal | % Respecto al total | Mujeres | % | Total estatal | % Respecto al total | Mujeres | % | |||
Ejército | 855,876 | 38.40 | 351 542 | 31.70 | 971,194 | 45.87 | 407,126 | 38.63 | 424,846 | 45.78 | 213,246 | 42.90 | 915,039 | 36.25 | 397,605 | 30.36 | 888,013 | 39.42 | 389,958 | 33.94 | 904,679 | 40.41 | 1,144,796 | 56.50 | ||
Policía Federal | 239,676 | 17.70 | 99,562 | 17 | 261,587 | 20.07 | 88,289 | 15.20 | 108,584 | 17.12 | 44,130 | 14.55 | ||||||||||||||
Policía Estatal | 135,819 | 9.40 | 58,861 | 9.40 | 152,287 | 11.13 | 47,961 | 8.26 | 45,711 | 7.57 | 12,826 | 4.72 | 148,592 | 8.35 | 50,590 | 6.11 | 165,559 | 9.86 | 64,174 | 8.28 | 184,680 | 10.91 | 781,203 | 38.55 | ||
Fiscalia General de la República (PGR)1 | 115,901 | 16.20 | 48,145 | 16.30 | 111,968 | 17.33 | 39,538 | 15.00 | 20,323 | 10.39 | 7,234 | 8.25 | 86,568 | 15.10 | 25,236 | 10.26 | 66,877 | 15.50 | 18,886 | 11.34 | 90,473 | 17.33 | 227,309 | 11.22 | ||
Policía Preventiva Municipal | 168,707 | 7.80 | 78,780 | 7.50 | 186,078 | 9.44 | 74,190 | 7.80 | 47,782 | 5.99 | 21,466 | 5.28 | 183,877 | 7.35 | 31,576 | 7.36 | 198,395 | 8.41 | 82,846 | 7.01 | 201,773 | 9.18 | 1,108,420 | 54.70 | ||
Ministerio Público (MP) y Fiscalias 2 Estatales | 95,072 | 11.40 | 41,226 | 11.10 | 115,902 | 14.69 | 46,853 | 13.17 | 28,268 | 9.23 | 13,297 | 8.53 | 99,898 | 10.08 | 35,973 | 7.69 | 113,260 | 13.53 | 49,481 | 12.04 | 115,380 | 12.83 | 445,399 | 21.98 | ||
Jueces | 73,165 | 13.40 | 32,652 | 13.50 | 88,812 | 16.97 | 31,217 | 13.28 | 34,467 | 12.99 | 13,316 | 10.55 | 87,621 | 13.77 | 90,492 | 7.12 | 65,363 | 12.75 | 23,683 | 9.72 | 77,272 | 13.65 | 274,220 | 13.53 | ||
Marina | 676,458 | 46.10 | 260,665 | 38.60 | 752,899 | 50.05 | 305,675 | 43.17 | 344,906 | 47.47 | 160,514 | 42.25 | 729,453 | 38.49 | 309,006 | 33.04 | 759,401 | 46.62 | 329,754 | 40.48 | 739,508 | 43.55 | 828,177 | 40.87 | ||
Policía de Tránsito | 115,678 | 6.40 | 40,844 | 4.80 | 120,857 | 7.25 | 47,704 | 6.18 | 40,492 | 5.34 | 19,409 | 5.01 | 141,124 | 7.04 | 58,261 | 5.93 | 136,020 | 7.08 | 53,804 | 5.79 | 142,159 | 7.61 | 935,736 | 46.18 | ||
Policía Ministerial o Judicial | 90,798 | 12.50 | 36,643 | 12.40 | 123,134 | 17.19 | 38,988 | 14.06 | 31,961 | 10.27 | 13,015 | 9.12 | 93,798 | 9.48 | 31,576 | 7.36 | 91,662 | 15.94 | 38,623 | 17.16 | 107,227 | 15.49 | 294,309 | 14.52 | ||
Guardia Nacional | 202,960 | 33.40 | 85,954 | 29.70 | 704,852 | 33.02 | 306,914 | 28.72 | 708,924 | 32.41 | 322,326 | 29.17 | 697,265 | 32.64 | 1,095,230 | 54.05 | ||||||||||
1 Para los años anteriores era Procuraduria 2 Para los años anteriores eran Procuradurias INEGI. Encuesta Nacional de Victimización y Percepción sobre Seguridad Pública (ENVIPE) 2018, 2019, 2020, 2021, 202 Y 2023 |
Población de 18 años y más que identifica a las autoridades de seguridad pública y tipo de autoridad según percepción de desempeño . Nada efectivo
Marzo y Abril 2018 | Marzo y Abril 2019 | Marzo y Abril 2020 | Marzo y Abril 2021 | Marzo y Abril 2022 | Marzo y Abril 2023 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total estatal | % Respecto al total | Mujeres | % | Total estatal | % Respecto al total | Mujeres | % | Total estatal | % Respecto al total | Mujeres | % | Total estatal | % Respecto al total | Mujeres | % | Total estatal | % Respecto al total | Mujeres | % | Total estatal | % Respecto al total | Mujeres | % | |||
Ejército | 855,876 | 38.40 | 351 542 | 31.70 | 971,194 | 45.87 | 407,126 | 38.63 | 424,846 | 45.78 | 213,246 | 42.90 | 915,039 | 36.25 | 397,605 | 30.36 | 888,013 | 39.42 | 389,958 | 33.94 | 904,679 | 40.41 | 1,144,796 | 56.50 | ||
Policía Federal | 239,676 | 17.70 | 99,562 | 17 | 261,587 | 20.07 | 88,289 | 15.20 | 108,584 | 17.12 | 44,130 | 14.55 | ||||||||||||||
Policía Estatal | 135,819 | 9.40 | 58,861 | 9.40 | 152,287 | 11.13 | 47,961 | 8.26 | 45,711 | 7.57 | 12,826 | 4.72 | 148,592 | 8.35 | 50,590 | 6.11 | 165,559 | 9.86 | 64,174 | 8.28 | 184,680 | 10.91 | 781,203 | 38.55 | ||
Fiscalia General de la República (PGR)1 | 115,901 | 16.20 | 48,145 | 16.30 | 111,968 | 17.33 | 39,538 | 15.00 | 20,323 | 10.39 | 7,234 | 8.25 | 86,568 | 15.10 | 25,236 | 10.26 | 66,877 | 15.50 | 18,886 | 11.34 | 90,473 | 17.33 | 227,309 | 11.22 | ||
Policía Preventiva Municipal | 168,707 | 7.80 | 78,780 | 7.50 | 186,078 | 9.44 | 74,190 | 7.80 | 47,782 | 5.99 | 21,466 | 5.28 | 183,877 | 7.35 | 31,576 | 7.36 | 198,395 | 8.41 | 82,846 | 7.01 | 201,773 | 9.18 | 1,108,420 | 54.70 | ||
Ministerio Público (MP) y Fiscalias 2 Estatales | 95,072 | 11.40 | 41,226 | 11.10 | 115,902 | 14.69 | 46,853 | 13.17 | 28,268 | 9.23 | 13,297 | 8.53 | 99,898 | 10.08 | 35,973 | 7.69 | 113,260 | 13.53 | 49,481 | 12.04 | 115,380 | 12.83 | 445,399 | 21.98 | ||
Jueces | 73,165 | 13.40 | 32,652 | 13.50 | 88,812 | 16.97 | 31,217 | 13.28 | 34,467 | 12.99 | 13,316 | 10.55 | 87,621 | 13.77 | 90,492 | 7.12 | 65,363 | 12.75 | 23,683 | 9.72 | 77,272 | 13.65 | 274,220 | 13.53 | ||
Marina | 676,458 | 46.10 | 260,665 | 38.60 | 752,899 | 50.05 | 305,675 | 43.17 | 344,906 | 47.47 | 160,514 | 42.25 | 729,453 | 38.49 | 309,006 | 33.04 | 759,401 | 46.62 | 329,754 | 40.48 | 739,508 | 43.55 | 828,177 | 40.87 | ||
Policía de Tránsito | 115,678 | 6.40 | 40,844 | 4.80 | 120,857 | 7.25 | 47,704 | 6.18 | 40,492 | 5.34 | 19,409 | 5.01 | 141,124 | 7.04 | 58,261 | 5.93 | 136,020 | 7.08 | 53,804 | 5.79 | 142,159 | 7.61 | 935,736 | 46.18 | ||
Policía Ministerial o Judicial | 90,798 | 12.50 | 36,643 | 12.40 | 123,134 | 17.19 | 38,988 | 14.06 | 31,961 | 10.27 | 13,015 | 9.12 | 93,798 | 9.48 | 31,576 | 7.36 | 91,662 | 15.94 | 38,623 | 17.16 | 107,227 | 15.49 | 294,309 | 14.52 | ||
Guardia Nacional | 202,960 | 33.40 | 85,954 | 29.70 | 704,852 | 33.02 | 306,914 | 28.72 | 708,924 | 32.41 | 322,326 | 29.17 | 697,265 | 32.64 | 1,095,230 | 54.05 | ||||||||||
1 Para los años anteriores era Procuraduria 2 Para los años anteriores eran Procuradurias INEGI. Encuesta Nacional de Victimización y Percepción sobre Seguridad Pública (ENVIPE) 2018, 2019, 2020, 2021, 202 Y 2023 |
Población de 18 años y más, según percepción sobre la disposición para ayudar de la policía de tránsito
Marzo y Abril 2018 | Marzo y Abril 2019 | Marzo y Abril 2020 | Marzo y Abril 2021 | Marzo y Abril 2022 | Marzo y Abril 2023 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total estatal | % Respecto al total | Mujeres | % | Total estatal | % Respecto al total | Mujeres | % | Total estatal | % Respecto al total | Mujeres | % | Total estatal | % Respecto al total | Mujeres | % | Total estatal | % Respecto al total | Mujeres | % | Total estatal | % Respecto al total | Mujeres | % | |||
Ejército | 855,876 | 38.40 | 351 542 | 31.70 | 971,194 | 45.87 | 407,126 | 38.63 | 424,846 | 45.78 | 213,246 | 42.90 | 915,039 | 36.25 | 397,605 | 30.36 | 888,013 | 39.42 | 389,958 | 33.94 | 904,679 | 40.41 | 1,144,796 | 56.50 | ||
Policía Federal | 239,676 | 17.70 | 99,562 | 17 | 261,587 | 20.07 | 88,289 | 15.20 | 108,584 | 17.12 | 44,130 | 14.55 | ||||||||||||||
Policía Estatal | 135,819 | 9.40 | 58,861 | 9.40 | 152,287 | 11.13 | 47,961 | 8.26 | 45,711 | 7.57 | 12,826 | 4.72 | 148,592 | 8.35 | 50,590 | 6.11 | 165,559 | 9.86 | 64,174 | 8.28 | 184,680 | 10.91 | 781,203 | 38.55 | ||
Fiscalia General de la República (PGR)1 | 115,901 | 16.20 | 48,145 | 16.30 | 111,968 | 17.33 | 39,538 | 15.00 | 20,323 | 10.39 | 7,234 | 8.25 | 86,568 | 15.10 | 25,236 | 10.26 | 66,877 | 15.50 | 18,886 | 11.34 | 90,473 | 17.33 | 227,309 | 11.22 | ||
Policía Preventiva Municipal | 168,707 | 7.80 | 78,780 | 7.50 | 186,078 | 9.44 | 74,190 | 7.80 | 47,782 | 5.99 | 21,466 | 5.28 | 183,877 | 7.35 | 31,576 | 7.36 | 198,395 | 8.41 | 82,846 | 7.01 | 201,773 | 9.18 | 1,108,420 | 54.70 | ||
Ministerio Público (MP) y Fiscalias 2 Estatales | 95,072 | 11.40 | 41,226 | 11.10 | 115,902 | 14.69 | 46,853 | 13.17 | 28,268 | 9.23 | 13,297 | 8.53 | 99,898 | 10.08 | 35,973 | 7.69 | 113,260 | 13.53 | 49,481 | 12.04 | 115,380 | 12.83 | 445,399 | 21.98 | ||
Jueces | 73,165 | 13.40 | 32,652 | 13.50 | 88,812 | 16.97 | 31,217 | 13.28 | 34,467 | 12.99 | 13,316 | 10.55 | 87,621 | 13.77 | 90,492 | 7.12 | 65,363 | 12.75 | 23,683 | 9.72 | 77,272 | 13.65 | 274,220 | 13.53 | ||
Marina | 676,458 | 46.10 | 260,665 | 38.60 | 752,899 | 50.05 | 305,675 | 43.17 | 344,906 | 47.47 | 160,514 | 42.25 | 729,453 | 38.49 | 309,006 | 33.04 | 759,401 | 46.62 | 329,754 | 40.48 | 739,508 | 43.55 | 828,177 | 40.87 | ||
Policía de Tránsito | 115,678 | 6.40 | 40,844 | 4.80 | 120,857 | 7.25 | 47,704 | 6.18 | 40,492 | 5.34 | 19,409 | 5.01 | 141,124 | 7.04 | 58,261 | 5.93 | 136,020 | 7.08 | 53,804 | 5.79 | 142,159 | 7.61 | 935,736 | 46.18 | ||
Policía Ministerial o Judicial | 90,798 | 12.50 | 36,643 | 12.40 | 123,134 | 17.19 | 38,988 | 14.06 | 31,961 | 10.27 | 13,015 | 9.12 | 93,798 | 9.48 | 31,576 | 7.36 | 91,662 | 15.94 | 38,623 | 17.16 | 107,227 | 15.49 | 294,309 | 14.52 | ||
Guardia Nacional | 202,960 | 33.40 | 85,954 | 29.70 | 704,852 | 33.02 | 306,914 | 28.72 | 708,924 | 32.41 | 322,326 | 29.17 | 697,265 | 32.64 | 1,095,230 | 54.05 | ||||||||||
INEGI. Encuesta Nacional de Victimización y Percepción sobre Seguridad Pública (ENVIPE) 2018, 2019, 2020, 2021, 2022 Y 2023 |
Población de 18 años y más, según percepción sobre la disposición para ayudar de la policía municipal
Marzo y Abril 2018 | Marzo y Abril 2019 | Marzo y Abril 2020 | Marzo y Abril 2021 | Marzo y Abril 2022 | Marzo y Abril 2023 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total estatal | % Respecto al total | Mujeres | % | Total estatal | % Respecto al total | Mujeres | % | Total estatal | % Respecto al total | Mujeres | % | Total estatal | % Respecto al total | Mujeres | % | Total estatal | % Respecto al total | Mujeres | % | Total estatal | % Respecto al total | Mujeres | % | |||
Ejército | 855,876 | 38.40 | 351 542 | 31.70 | 971,194 | 45.87 | 407,126 | 38.63 | 424,846 | 45.78 | 213,246 | 42.90 | 915,039 | 36.25 | 397,605 | 30.36 | 888,013 | 39.42 | 389,958 | 33.94 | 904,679 | 40.41 | 1,144,796 | 56.50 | ||
Policía Federal | 239,676 | 17.70 | 99,562 | 17 | 261,587 | 20.07 | 88,289 | 15.20 | 108,584 | 17.12 | 44,130 | 14.55 | ||||||||||||||
Policía Estatal | 135,819 | 9.40 | 58,861 | 9.40 | 152,287 | 11.13 | 47,961 | 8.26 | 45,711 | 7.57 | 12,826 | 4.72 | 148,592 | 8.35 | 50,590 | 6.11 | 165,559 | 9.86 | 64,174 | 8.28 | 184,680 | 10.91 | 781,203 | 38.55 | ||
Fiscalia General de la República (PGR)1 | 115,901 | 16.20 | 48,145 | 16.30 | 111,968 | 17.33 | 39,538 | 15.00 | 20,323 | 10.39 | 7,234 | 8.25 | 86,568 | 15.10 | 25,236 | 10.26 | 66,877 | 15.50 | 18,886 | 11.34 | 90,473 | 17.33 | 227,309 | 11.22 | ||
